公司動(dòng)態(tài)
芍藥苷(英文)對(duì)照品
發(fā)布時(shí)間:2010-5-5
Certificate of Analysis
Product Name | Paeoniflorm |
Product Type | Standardized Extract Powder |
Botanical Source: | P.lactiflora Pall.P.moutan SimsP.delavayi Franch. |
Storage | Cool &dry place, keep away from light. |
Part used | root |
Shelf-life | 2 years unopened. |
Analysis Contents | Specification | Analysis Results |
Extract Solvents: | 10%alcohol | Conformed |
Identification(TLC): | Positive | Positive |
Particle Size: | 80 mesh | 80-100 mesh |
Appearance: | Yellow to brown crystal powder | brown crystal powder |
Odor: | Characteristic | Pungent |
Taste: | Characteristic | bitter, warm |
Loss on Drying: | 5% max. | 3.07%(at 105℃.2hours) |
Heavy Metals : | 10ppm max | < 10ppm |
Arsenic: | 2ppm max. | < 1ppm |
Residual Solvent: | NMT 50ppm | Conformed |
Carriers Used: | None | Conformed |
Pesticides: | 5ppm max. | None detected |
Microbiology: | | |
Total bacterial counting: | 1000/g max. | 115 /g |
Yeast & Mold: | 100/g max. | 25 /g |
E. Coil: | None detectable | None detectable |
Salmonella: | None detectable | None detectable |
Aflatoxins: | NMT 0.2ppb | Absent |
Assay by HPLC Genistein | 98% | 98.5% |
Conclusion | Conform with specification |
Storage | Store in cool & dry place, Keep away from strong light and heat |
Shelf life | 2 years when properly stored |
QC: Yang QA: Liu