產品參數
(3-24KW參數)
型號 規格 | YN6- 0.7-D | YN9- 0.7-D | YN12- 0.7-D | YN18- 0.7-D | YN24- 0.7-D | YN27- 0.7-D | YN30- 0.7-D |
額定電功率(KW) | 6 | 9 | 12 | 18 | 24 | 27 | 30 |
額定蒸發量(Kg/h) | 8.6 | 12.9 | 17.2 | 25.8 | 34.4 | 38.7 | 43 |
電源電壓(V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
額定工作壓力(MPa) | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 |
飽和蒸汽溫度(℃) | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 |
電源線截面積(mm2) | 10/4 | 6/4 | 6 | 10 | 10 | 10 | 10 |
外形尺寸(mm) | L*W*H 640x380x960 | L*W*H 650x420x1200 | |||||
蒸汽管口徑(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
排污管口徑(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
進水管口徑(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
產品重量(kg) | 85 | 85 | 95 | 120 | 120 | 120 | 130 |
(36-50KW參數)
型號 規格 | LDR0.051-0.7 | LDR0.064-0.7 | LDR0.07-0.7 |
額定電功率(KW) | 36 | 45 | 50 |
額定蒸發量(Kg/h) | 51 | 64 | 70 |
電源電壓(V) | 380 | 380 | 380 |
額定工作壓力(MPa) | 0.7 | 0.7 | 0.7 |
飽和蒸汽溫度(℃) | 170 | 170 | 170 |
電源線截面積(mm2) | 16 | 16 | 25 |
外形尺寸(mm) | L*W*H 820x600x1250 | ||
蒸汽管口徑(mm) | DN20 | DN20 | DN20 |
排污管口徑(mm) | DN20 | DN20 | DN20 |
進水管口徑(mm) | DN15 | DN15 | DN15 |
產品重量(kg) | 230 | 230 | 250 |
(參數如有變動,恕不另行通知)
制造依據
- 鍋爐的制造符合《蒸汽鍋爐安全技術監察規程》;JB/T10094-2002《工程鍋爐通用技術條件》;JB/T10393-2002《電加熱鍋爐技術條件》。
- 鍋爐水質符合GB1576-2001《工業鍋爐水質》。
- 鍋爐安裝符合GB50273-98《工業鍋爐安裝工程施工及驗收規范》。
- 部件水壓實驗應符合JB/T1612《鍋爐水壓實驗技術條件》的規定,水壓試驗壓力為1.05MPa。
3-50KW免檢電蒸汽發生器
(英文)
技術特點 characteristics
- Exemption for boiler of the internal structure of card unique design
This series of products water volume is less than 30 L, in the country of the exemption for the boiler within the scope of card, need not use card is dealt with the boiler. Furnace equipped with built-in water separator, bravery, solve the vapor carry liquid problem, ensure the high quality of steam more sex.
- And the use of liquid crystal display automatic inligent control system
The boiler control system for automatic control, all of the operation state, are available on the LCD panel be clear at a glance. You can display in observed in electric heating boiler tubes work state, boiler water level state, state high and low pressure steam, water pump operation state, fault alarm status, so you can master the boiler operation condition, use more at ease.
- Use the high quality core components-electric heating pipes
Electric heating pipes adopts the high quality not only thick wall 316 L stainless steel control, service life more than the commonly used 304 stainless steel tube 30%, and USES the import high temperature magnesium oxide powder and sealing materials, high temperature resistant up to 900 ℃. Better ensure the service life of the electric heating pipes. In addition, electric heat pipe and furnace and flange connection, to replace, repair and maintenance.
- Use the high quality components
All of the pipeline, and instrument connection all use stainless steel pipe or copper tube connection, the most famous delixi electric domestic appliances, the use of safe and reliable, configuration luxury.
- Multiple chain security protection function
With the product inspection of boiler and pressure relief valve check controller etc overpressure protection, prevent boiler pressure caused by excessive explosion accident; At the same time a limit low water protection, in water supply under the condition of the boiler stop will be to stop working, and prevent the boiler burning electric heating element to do damage to burn out even the phenomenon. The leakage protector let operation safety of people and equipment are more security, even in the boiler operation undeserved cause a short circuit, leakage of boiler will cut off the circuit automatically, timely protect operators and control circuit.
- Extremely easy installation and easy to use
Before the products leave the factory are through the strict test, the user need only to power and water connected and press the start button to enter fully automatic boiler operation state, need not multifarious installation.
- Scientific design, elegant appearance
The cabinet of scientific design style, internal design reasonable structure, maintenance, and extremely convenient. The boiler shell adopts CNC cutting and CNC ruffled a molding process, fine workmanship, Shell surface after high temperature pensu processing, durable, appearance is beautiful and easy.
- Using electric energy more environmental protection is more economical
Electricity is free of pollution, relative to other fuel more environmental protection, use the off-peak more dramatically the operation of equipment cost saving, energy saving and environmental protection is the best choice.
技術參數 parameters
(3-24KW parameter)
Type Spec | YN6- 0.7-D | YN9- 0.7-D | YN12- 0.7-D | YN18- 0.7-D | YN24- 0.7-D | YN27- 0.7-D | YN30- 0.7-D |
Electric power(KW) | 6 | 9 | 12 | 18 | 24 | 27 | 30 |
Rated evaporation(Kg/h) | 8.6 | 12.9 | 17.2 | 25.8 | 34.4 | 38.7 | 43 |
Source voltage(V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Rated pressure(MPa) | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 |
Steam temperature(℃) | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 |
Power wire(mm2) | 10/4 | 6/4 | 6 | 10 | 10 | 10 | 10 |
Dimension(mm) | L*W*H 640x380x960 | L*W*H 650x420x1200 | |||||
Steam caliber | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Drain outlet caliber | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Water inlet caliber | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Weight (Kg) | 85 | 85 | 95 | 120 | 120 | 120 | 130 |
(36-50KW parameter)
Type Spec | LDR0.051-0.7 | LDR0.064-0.7 | LDR0.07-0.7 |
Electric power(KW) | 36 | 45 | 50 |
Rated evaporation(Kg/h) | 51 | 64 | 70 |
Source voltage(V) | 380 | 380 | 380 |
Rated pressure(MPa) | 0.7 | 0.7 | 0.7 |
Steam temperature(℃) | 170 | 170 | 170 |
Power wire(mm2) | 16 | 16 | 25 |
Dimension(mm) | L*W*H 820x600x1250 | ||
Steam caliber | DN20 | DN20 | DN20 |
Drain outlet caliber | DN20 | DN20 | DN20 |
Water inlet caliber | DN15 | DN15 | DN15 |
Weight (Kg) | 230 | 230 | 250 |
(No separate notice will be made for any changes of the parameters)
制造規范 standard
- Boiler manufactured is up to the "Technical Supervision Regulation for Safety of Steam Boilers "; JB/T10094-2002 "Project Boiler Universal Technical Conditions"; JB/T10393-2002 "Electric Heating Boiler Technology Conditions."
- Boiler water quality is up to GB1576-2001 "Industrial Boiler Water Quality."
- Boiler installation is up to GB50273-98 "Industrial Boiler Installation Project Construction and Acceptance Specification."
- Testing of part Water Pressure should be up to experimental JB/T1612 " Technical Condition for Testing of Boiler Water Pressure ", hydrostatic test pressure of 1.05 MPa.